Compare commits
	
		
			59 Commits
		
	
	
		
			vorbereitu
			...
			277a62464c
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 277a62464c | |||
| 1310305a2c | |||
| 1e83a503ef | |||
| 71bd12401f | |||
| 37626f703d | |||
| f671cc98d3 | |||
| 5d6289d332 | |||
| 174bf875d5 | |||
| 355ace836c | |||
| 324a8486b7 | |||
| 97c9850fca | |||
| 62e797158b | |||
| 89d3fc8d3a | |||
| 48d8a10338 | |||
| 5ba8072945 | |||
| 9dba635ced | |||
| 7b95ee61af | |||
| 792fe4cd34 | |||
| 77615f0ff1 | |||
| 602a04e283 | |||
| c170e7d06b | |||
| b2b32a216d | |||
| 9f021007f3 | |||
| 6ab7135963 | |||
| 82ace8a757 | |||
| 0769d9e049 | |||
| 8705a98b45 | |||
| f838b34537 | |||
| c11754e821 | |||
| 99ee76ad9a | |||
| 06b675e542 | |||
| 481b861649 | |||
| 5d25ac3d69 | |||
| 41ec581d19 | |||
| a21328cef3 | |||
| 53f0f0e0f0 | |||
| 2966fa029e | |||
| cf3aa28260 | |||
| 284039b9a2 | |||
| 5b5e653381 | |||
| 3cd6c6a7ab | |||
| d1e2024ef0 | |||
| 59ba072297 | |||
| cc6871dc07 | |||
| e420d7fe82 | |||
| 724ef3520c | |||
| e592f132c2 | |||
| 8b98b97906 | |||
| e3e1670e82 | |||
| 68223896ae | |||
| c41530478a | |||
| c7f1c2d427 | |||
| 49f069e4fc | |||
| fa1512a716 | |||
| 6edff44dc1 | |||
| 4a9427c239 | |||
| 69459f1b91 | |||
| 82199234e5 | |||
| b8312b6095 | 
							
								
								
									
										62
									
								
								.githooks/post-checkout
									
									
									
									
									
										Executable file
									
								
							
							
						
						
									
										62
									
								
								.githooks/post-checkout
									
									
									
									
									
										Executable file
									
								
							| @@ -0,0 +1,62 @@ | ||||
| #!/bin/bash - | ||||
| # echo "POST-CHECKOUT" | ||||
| # echo "PREV-HEAD=$1" | ||||
| # echo "CURR-HEAD=$2" | ||||
| # echo "BRANCH-CHECKOUT=$3" | ||||
|  | ||||
| readonly GIT_UPDATE_LOG="/opt/app/tools/atbupdate/update_log.csv" | ||||
| readonly OPKG_COMMANDS_FILE="./etc/psa_update/opkg_commands" | ||||
|              | ||||
| write_log_file () { | ||||
|     # repo: customer_281 | ||||
|     # readonly repo=$(basename $(git rev-parse --show-toplevel)) | ||||
|     # branch: customer_281:HEAD->zg1/zone1,origin/zg1/zone1  | ||||
|     # readonly branch=$(git log --graph --all --decorate $2 | head -n 1 | sed -E -e 's/(.*?)\((.*)\)/\2/g' | sed -E -e s/[[:space:]]//g) | ||||
|     # readonly line="$repo:$branch" | ||||
|     readonly now="$(date +%Y-%m-%dT%T)" | ||||
|     # echo "DOWNLOAD, /etc/dc/dc2c.bin, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print01.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print02.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print03.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print04.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print05.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print06.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print07.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print08.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print09.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print10.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print11.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print12.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print13.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print14.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print15.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print16.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print17.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print18.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print19.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print20.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print29.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_print32.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_device.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_cash.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     # echo "DOWNLOAD, /etc/psa_config/DC2C_conf.json, $now, N/A" >> $GIT_UPDATE_LOG | ||||
|     if [ -f "$OPKG_COMMANDS_FILE" ]; then | ||||
|         if grep -qE . "${OPKG_COMMANDS_FILE}"; then | ||||
|             # make sure the file is empty | ||||
|             echo -n "" > $GIT_UPDATE_LOG  | ||||
|             readarray opkg_commands < <(cat $OPKG_COMMANDS_FILE) | ||||
|             for opkg_c in "${opkg_commands[@]}"; do | ||||
|                 # check for lines longer than 'opkg ' | ||||
|                 if [ "${#opkg_c}" -gt 4 ]; then | ||||
|                     # comment: spaces, at least one '#' | ||||
|                     grep -qE '^[[:space:]]*#+.*$' <<< "$opkg_c" && continue | ||||
|                     echo -n "EXECUTE, $opkg_c, $now, N/A" | tr -d '\n\r' >> $GIT_UPDATE_LOG 2>&1 | ||||
|                     echo "" >> $GIT_UPDATE_LOG 2>&1 | ||||
|                 fi | ||||
|             done | ||||
|         fi | ||||
|     fi | ||||
| } | ||||
|  | ||||
| write_log_file | ||||
|  | ||||
| @@ -11,11 +11,9 @@ if [ -z $IFS ]; then | ||||
|     IFS=$'\n' | ||||
| fi | ||||
|  | ||||
| GIT_PULL_TMP=/tmp/git_changed_files_for_last_pull | ||||
| OPKG_CMDS_TMP=/tmp/opkg_commands | ||||
| GIT_UPDATE_LOG=/opt/app/tools/atbupdate/update_log.csv | ||||
|  | ||||
| rm -f $GIT_PULL_TMP | ||||
| rm -f $OPKG_CMDS_TMP | ||||
| #TODO: use in UpdateController | ||||
|  | ||||
| get_blob () {   # get the blob of the file(name) passed as $1 | ||||
|                 # note: this can be used for any file in the filesystem | ||||
| @@ -29,26 +27,30 @@ get_commit_for_blob () { | ||||
|            grep -q $1 && echo -n {} && head -n 1") | ||||
| } | ||||
|  | ||||
| for fn in $(git diff-tree -r HEAD@{1} HEAD --name-only); do | ||||
|     if grep -E -q "(DC.*json|dc.*hex|dc.*bin|tariff.*json)" <<< $fn; then | ||||
|         # called in repository: $fn is e.g. etc/psa_tariff/tariff01.json | ||||
|         # add '/' prefix | ||||
|         fn=$(echo $fn | awk '{ printf "/"$0 }') | ||||
|         if [[ -f "$fn" ]]; then | ||||
|             blob=$(get_blob "$fn") | ||||
|             commit=$(get_commit_for_blob $blob "$fn") | ||||
|             fsize=$(ls -l "$fn" | awk '{ print $5 }') | ||||
|             echo "$fn $fsize $blob $commit" >> $GIT_PULL_TMP | ||||
| write_log_file () { | ||||
|     local now=$(date +"%Y-%m-%dT%T") | ||||
|     for fn in $(git diff-tree -r HEAD@{1} HEAD --name-only); do | ||||
|         if grep -qE "DC2C.*json" <<< $fn; then | ||||
|             # called in repository: $fn is e.g. etc/psa_tariff/tariff01.json | ||||
|             # add '/' prefix | ||||
|             echo "DOWNLOAD, $(echo $fn | awk '{ printf "/"$0 }'), $now, N/A" >> "$GIT_UPDATE_LOG" | ||||
|         elif grep -qE "dc2c.bin" <<< $fn; then | ||||
|             # download the file referenced by the link dc2c.bin | ||||
|             echo "DOWNLOAD, "/etc/dc/dc2c.bin", $now, N/A" >> "$GIT_UPDATE_LOG" | ||||
|         elif grep -qE ".*opkg_commands" <<< $fn; then | ||||
|             readarray opkg_commands < <(cat $fn) | ||||
|             for opkg_c in "${opkg_commands[@]}"; do | ||||
|                 # check for lines longer than 'opkg ' | ||||
|                 if [ "${#opkg_c}" -gt 4 ]; then | ||||
|                     # comment: spaces, at least one '#' | ||||
|                     grep -qE '^[[:space:]]*#+.*$' <<< "$opkg_c" && continue | ||||
|                     echo -n "EXECUTE, $opkg_c, $now, N/A" | tr -d '\n\r' >> $GIT_UPDATE_LOG 2>&1 | ||||
|                     echo "" >> $GIT_UPDATE_LOG 2>&1 | ||||
|                 fi | ||||
|             done | ||||
|         fi | ||||
|     fi | ||||
|     if grep -E -q ".*opkg_commands" <<< $fn; then | ||||
|         readarray opkg_commands < <(cat $fn) | ||||
|         for opkg_c in "${opkg_commands[@]}"; do | ||||
|             test -z $opkg_c && continue; | ||||
|             test ! -z $(grep -E "^\s*[#]+.*$" <<< $opkg_c) && continue | ||||
|             echo -n "$opkg_c" | tr -d '\n\r' >> $OPKG_CMDS_TMP 2>&1 | ||||
|             echo "" >> $OPKG_CMDS_TMP 2>&1 | ||||
|         done | ||||
|         source "$fn" | ||||
|     fi | ||||
| done | ||||
|     done | ||||
| } | ||||
|  | ||||
| write_log_file | ||||
|  | ||||
|   | ||||
							
								
								
									
										6030
									
								
								etc/dc/dc2c.hex
									
									
									
									
									
								
							
							
						
						
									
										6030
									
								
								etc/dc/dc2c.hex
									
									
									
									
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @@ -1,16 +1,16 @@ | ||||
| {	      | ||||
| "title":"DC2C_cash  ", | ||||
| "project":"DBM Szeged", | ||||
| "version":"13.02.2023 12:20 00001", | ||||
| "localCoinAccept(7..0)":[0,0,0,1,1,1,1,1], | ||||
| "Name of Currency":"Huf", | ||||
| "local tax rate":20, | ||||
| "foreignCoinAccept(15..8)":[0,0,0,0,0,1,1,1], | ||||
| "CurrencyName":"EUR", | ||||
| "foreign tax rate":19, | ||||
| "TokenChannel":3, | ||||
| "Bills(7..0)":[0,0,0,0,0,0,0,0], | ||||
| "surcharge":0,	 | ||||
| "discount":0, | ||||
| "":"" | ||||
| "version":"22.03.2023 11:59 01.02.03", | ||||
| "CoinDenom(15..0)":[200,100,50,0,0,0,0,100,200,100,50,20,10,5,0,3], | ||||
| "CoinValue(15..0)":[705,350,175,0,0,0,0,100,200,100,50,20,10,5,0,3], | ||||
| "CoinAccept(15..0)":[1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1], | ||||
| "ExchangeRate":352 | ||||
| "TokenChannel":1, | ||||
| "BillValues(7..0)":[0,0,0,0,0,0,0,0], | ||||
| "LocalTaxRate":20, | ||||
| "ForeignTaxRate":19, | ||||
| "Surcharge":0,	 | ||||
| "Discount":0,	 | ||||
|  | ||||
| } | ||||
|   | ||||
| @@ -1,13 +0,0 @@ | ||||
| {  | ||||
| "title":"DC2C_config", | ||||
| "project":"DBM Szeged", | ||||
| "version":"13.02.2023 12:20 00001", | ||||
| "custNum":281, | ||||
| "machNum":999, | ||||
| "borough":1, | ||||
| "zone":1, | ||||
| "alias":1357, | ||||
| "location":"92637Weiden/Opf_Bahnhofstraße 65", | ||||
| "":"" | ||||
| } | ||||
|  | ||||
| @@ -1,28 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri01", | ||||
| "project":"DBM Szeged", | ||||
| "version":"13.02.2023 12:20 00001", | ||||
| "styl":"bold on", | ||||
| "text":"Parkingticket ", | ||||
| "styl":"bold off", | ||||
| "feed":"nl", | ||||
| "text":"Parkingticket ", | ||||
| "styl":"under on", | ||||
| "text":"Parkingticket ", | ||||
| "styl":"under off", | ||||
| "feed":"nl", | ||||
| "text":"Parkingticket ", | ||||
| "styl":"latin on", | ||||
| "text":"Parkingticket ", | ||||
| "styl":"latin off", | ||||
| "feed":"nl", | ||||
| "text":"Parkingticket ", | ||||
| "styl":"font 09", | ||||
| "text":"Park ", | ||||
| "styl":"font 16", | ||||
| "text":"Park ", | ||||
| "feed":"nl", | ||||
| "":"" | ||||
| } | ||||
|  | ||||
|  | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri02", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri03", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri04", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri05", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri06", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri07", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri08", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri09", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri10", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri11", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri12", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri13", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri14", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri15", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri16", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri17", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri18", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri19", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri20", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri21", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri22", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri23", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri24", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri25", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri26", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri27", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri28", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri29", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri30", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"" | ||||
| } | ||||
| @@ -1,5 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri31", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"iiii" | ||||
| } | ||||
| @@ -1,6 +0,0 @@ | ||||
| { | ||||
| "title":"DC2C_pri32", | ||||
| "version":"27.02.2023 12:20 00001", | ||||
| "":"", | ||||
| "":"10001" | ||||
| } | ||||
| @@ -1,13 +0,0 @@ | ||||
| {	      | ||||
| "title":"DC2C_serial", | ||||
| "setup_master_interface":"", | ||||
| "project":"DBM Szeged", | ||||
| "version":"13.02.2023 12:20 00001", | ||||
| "crcChk":1, | ||||
| "baudRate":9600, | ||||
| "data":8, | ||||
| "parity":"no", | ||||
| "stop":1, | ||||
| "":"" | ||||
| } | ||||
|  | ||||
										
											
												File diff suppressed because one or more lines are too long
											
										
									
								
							
										
											
												File diff suppressed because one or more lines are too long
											
										
									
								
							| @@ -1,4 +1,585 @@ | ||||
| { | ||||
|  | ||||
|  | ||||
|   "Currency": [ | ||||
|     { | ||||
|       "pcu_id": 2, | ||||
|       "pcu_sign": "Ft", | ||||
|       "pcu_major": "HUF", | ||||
|       "pcu_minor": "", | ||||
|       "pcu_active": true | ||||
|     } | ||||
|   ], | ||||
|   "PaymentMethod": [ | ||||
|     { | ||||
|       "pme_id": 1, | ||||
|       "pme_label": "progressive" | ||||
|     }, | ||||
|     { | ||||
|       "pme_id": 2, | ||||
|       "pme_label": "degressive" | ||||
|     }, | ||||
|     { | ||||
|       "pme_id": 3, | ||||
|       "pme_label": "linear" | ||||
|     }, | ||||
|     { | ||||
|       "pme_id": 4, | ||||
|       "pme_label": "steps" | ||||
|     } | ||||
|   ], | ||||
|   "PaymentOption": [ | ||||
|     { | ||||
|       "pop_id": 1050, | ||||
|       "pop_label": "Zone Blau", | ||||
|       "pop_payment_method_id": 3, | ||||
|       "pop_day_end_time": "16:27:00", | ||||
|       "pop_day_night_end_time": "16:27:00", | ||||
|       "pop_price_night": 0, | ||||
|       "pop_min_time": 15, | ||||
|       "pop_max_time": 360, | ||||
|       "pop_min_price": 65, | ||||
|       "pop_carry_over": 1, | ||||
|       "pop_daily_card_price": 1560 | ||||
|     } | ||||
|   ], | ||||
|   "PaymentRate": [ | ||||
|     { | ||||
|       "pra_payment_option_id": 1050, | ||||
|       "pra_payment_unit_id": 1, | ||||
|       "pra_price": 260 | ||||
|     } | ||||
|   ], | ||||
|   "Duration": [ | ||||
|     { | ||||
|       "pun_id": 1, | ||||
|       "pun_label": "1h", | ||||
|       "pun_duration": 60 | ||||
|     }, | ||||
|     { | ||||
|       "pun_id": 3, | ||||
|       "pun_label": "15 min", | ||||
|       "pun_duration": 15 | ||||
|     }, | ||||
|     { | ||||
|       "pun_id": 4, | ||||
|       "pun_label": "1 min", | ||||
|       "pun_duration": 1 | ||||
|     } | ||||
|   ], | ||||
|   "WeekDaysWorktime": [ | ||||
|     { | ||||
|       "pwd_id": 621, | ||||
|       "pwd_period_week_day_id": 36, | ||||
|       "pwd_period_day_in_week_id": 1, | ||||
|       "pwd_time_from": "08:00:00", | ||||
|       "pwd_time_to": "18:00:00" | ||||
|     }, | ||||
|     { | ||||
|       "pwd_id": 622, | ||||
|       "pwd_period_week_day_id": 36, | ||||
|       "pwd_period_day_in_week_id": 2, | ||||
|       "pwd_time_from": "08:00:00", | ||||
|       "pwd_time_to": "18:00:00" | ||||
|     }, | ||||
|     { | ||||
|       "pwd_id": 623, | ||||
|       "pwd_period_week_day_id": 36, | ||||
|       "pwd_period_day_in_week_id": 3, | ||||
|       "pwd_time_from": "08:00:00", | ||||
|       "pwd_time_to": "18:00:00" | ||||
|     }, | ||||
|     { | ||||
|       "pwd_id": 624, | ||||
|       "pwd_period_week_day_id": 36, | ||||
|       "pwd_period_day_in_week_id": 4, | ||||
|       "pwd_time_from": "08:00:00", | ||||
|       "pwd_time_to": "18:00:00" | ||||
|     }, | ||||
|     { | ||||
|       "pwd_id": 625, | ||||
|       "pwd_period_week_day_id": 36, | ||||
|       "pwd_period_day_in_week_id": 5, | ||||
|       "pwd_time_from": "08:00:00", | ||||
|       "pwd_time_to": "18:00:00" | ||||
|     } | ||||
|   ], | ||||
|   "PeriodYear": [ | ||||
|     { | ||||
|       "pye_id": 2, | ||||
|       "pye_label": "Whole year", | ||||
|       "pye_start_month": 1, | ||||
|       "pye_start_day": 1, | ||||
|       "pye_end_month": 12, | ||||
|       "pye_end_day": 31 | ||||
|     }, | ||||
|     { | ||||
|       "pye_id": 9, | ||||
|       "pye_label": "Whole year", | ||||
|       "pye_start_month": 1, | ||||
|       "pye_start_day": 1, | ||||
|       "pye_end_month": 12, | ||||
|       "pye_end_day": 31 | ||||
|     }, | ||||
|     { | ||||
|       "pye_id": 10, | ||||
|       "pye_label": "Whole year", | ||||
|       "pye_start_month": 1, | ||||
|       "pye_start_day": 1, | ||||
|       "pye_end_month": 12, | ||||
|       "pye_end_day": 31 | ||||
|     }, | ||||
|     { | ||||
|       "pye_id": 11, | ||||
|       "pye_label": "Whole Year", | ||||
|       "pye_start_month": 1, | ||||
|       "pye_start_day": 1, | ||||
|       "pye_end_month": 12, | ||||
|       "pye_end_day": 31 | ||||
|     }, | ||||
|     { | ||||
|       "pye_id": 12, | ||||
|       "pye_label": "Whole Year", | ||||
|       "pye_start_month": 1, | ||||
|       "pye_start_day": 1, | ||||
|       "pye_end_month": 12, | ||||
|       "pye_end_day": 31 | ||||
|     }, | ||||
|     { | ||||
|       "pye_id": 13, | ||||
|       "pye_label": "Whole Year", | ||||
|       "pye_start_month": 1, | ||||
|       "pye_start_day": 1, | ||||
|       "pye_end_month": 12, | ||||
|       "pye_end_day": 31 | ||||
|     }, | ||||
|     { | ||||
|       "pye_id": 14, | ||||
|       "pye_label": "Whole Year", | ||||
|       "pye_start_month": 1, | ||||
|       "pye_start_day": 1, | ||||
|       "pye_end_month": 12, | ||||
|       "pye_end_day": 31 | ||||
|     }, | ||||
|     { | ||||
|       "pye_id": 15, | ||||
|       "pye_label": "Whole year", | ||||
|       "pye_start_month": 1, | ||||
|       "pye_start_day": 1, | ||||
|       "pye_end_month": 12, | ||||
|       "pye_end_day": 31 | ||||
|     } | ||||
|   ], | ||||
|   "SpecialDaysWorktime": [ | ||||
|     { | ||||
|       "pedwt_id": 2156, | ||||
|       "pedwt_period_exc_day_id": 2024, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2158, | ||||
|       "pedwt_period_exc_day_id": 2025, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2160, | ||||
|       "pedwt_period_exc_day_id": 2026, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2162, | ||||
|       "pedwt_period_exc_day_id": 2027, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2164, | ||||
|       "pedwt_period_exc_day_id": 2028, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2170, | ||||
|       "pedwt_period_exc_day_id": 2030, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2172, | ||||
|       "pedwt_period_exc_day_id": 2032, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2174, | ||||
|       "pedwt_period_exc_day_id": 11, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2175, | ||||
|       "pedwt_period_exc_day_id": 13, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2178, | ||||
|       "pedwt_period_exc_day_id": 2022, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2179, | ||||
|       "pedwt_period_exc_day_id": 14, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2184, | ||||
|       "pedwt_period_exc_day_id": 2021, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2188, | ||||
|       "pedwt_period_exc_day_id": 2031, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
