Update tariff configurations
This commit is contained in:
		| @@ -28,14 +28,14 @@ | ||||
|   ], | ||||
|   "PaymentOption": [ | ||||
|     { | ||||
|       "pop_id": 17, | ||||
|       "pop_label": "Zone 1", | ||||
|       "pop_id": 1049, | ||||
|       "pop_label": "Zone Lila", | ||||
|       "pop_payment_method_id": 3, | ||||
|       "pop_day_end_time": "00:00:00", | ||||
|       "pop_day_night_end_time": "00:00:00", | ||||
|       "pop_day_end_time": "16:25:00", | ||||
|       "pop_day_night_end_time": "16:25:00", | ||||
|       "pop_price_night": 0, | ||||
|       "pop_min_time": 15, | ||||
|       "pop_max_time": 10000, | ||||
|       "pop_max_time": 300, | ||||
|       "pop_min_price": 0, | ||||
|       "pop_carry_over": 1, | ||||
|       "pop_daily_card_price": 900 | ||||
| @@ -43,8 +43,8 @@ | ||||
|   ], | ||||
|   "PaymentRate": [ | ||||
|     { | ||||
|       "pra_payment_option_id": 17, | ||||
|       "pra_payment_unit_id": 3, | ||||
|       "pra_payment_option_id": 1049, | ||||
|       "pra_payment_unit_id": 1, | ||||
|       "pra_price": 150 | ||||
|     } | ||||
|   ], | ||||
| @@ -54,11 +54,6 @@ | ||||
|       "pun_label": "1h", | ||||
|       "pun_duration": 60 | ||||
|     }, | ||||
|     { | ||||
|       "pun_id": 2, | ||||
|       "pun_label": "1 min", | ||||
|       "pun_duration": 1 | ||||
|     }, | ||||
|     { | ||||
|       "pun_id": 3, | ||||
|       "pun_label": "15 min", | ||||
| @@ -66,72 +61,42 @@ | ||||
|     }, | ||||
|     { | ||||
|       "pun_id": 4, | ||||
|       "pun_label": "1d", | ||||
|       "pun_duration": 1440 | ||||
|     }, | ||||
|     { | ||||
|       "pun_id": 6, | ||||
|       "pun_label": "2h", | ||||
|       "pun_duration": 120 | ||||
|     }, | ||||
|     { | ||||
|       "pun_id": 7, | ||||
|       "pun_label": "3h", | ||||
|       "pun_duration": 180 | ||||
|     }, | ||||
|     { | ||||
|       "pun_id": 11, | ||||
|       "pun_label": "4h", | ||||
|       "pun_duration": 240 | ||||
|     }, | ||||
|     { | ||||
|       "pun_id": 17, | ||||
|       "pun_label": "30 min", | ||||
|       "pun_duration": 30 | ||||
|     }, | ||||
|     { | ||||
|       "pun_id": 18, | ||||
|       "pun_label": "1.5h", | ||||
|       "pun_duration": 90 | ||||
|     }, | ||||
|     { | ||||
|       "pun_id": 20, | ||||
|       "pun_label": "10min", | ||||
|       "pun_duration": 10 | ||||
|       "pun_label": "1 min", | ||||
|       "pun_duration": 1 | ||||
|     } | ||||
|   ], | ||||
|   "WeekDaysWorktime": [ | ||||
|     { | ||||
|       "pwd_id": 540, | ||||
|       "pwd_period_week_day_id": 32, | ||||
|       "pwd_id": 621, | ||||
|       "pwd_period_week_day_id": 36, | ||||
|       "pwd_period_day_in_week_id": 1, | ||||
|       "pwd_time_from": "08:00:00", | ||||
|       "pwd_time_to": "18:00:00" | ||||
|     }, | ||||
|     { | ||||
|       "pwd_id": 541, | ||||
|       "pwd_period_week_day_id": 32, | ||||
|       "pwd_id": 622, | ||||
|       "pwd_period_week_day_id": 36, | ||||
|       "pwd_period_day_in_week_id": 2, | ||||
|       "pwd_time_from": "08:00:00", | ||||
|       "pwd_time_to": "18:00:00" | ||||
|     }, | ||||
|     { | ||||
|       "pwd_id": 542, | ||||
|       "pwd_period_week_day_id": 32, | ||||
|       "pwd_id": 623, | ||||
|       "pwd_period_week_day_id": 36, | ||||
|       "pwd_period_day_in_week_id": 3, | ||||
|       "pwd_time_from": "08:00:00", | ||||
|       "pwd_time_to": "18:00:00" | ||||
|     }, | ||||
|     { | ||||
|       "pwd_id": 543, | ||||
|       "pwd_period_week_day_id": 32, | ||||
|       "pwd_id": 624, | ||||
|       "pwd_period_week_day_id": 36, | ||||
|       "pwd_period_day_in_week_id": 4, | ||||
|       "pwd_time_from": "08:00:00", | ||||
|       "pwd_time_to": "18:00:00" | ||||
|     }, | ||||
|     { | ||||
|       "pwd_id": 544, | ||||
|       "pwd_period_week_day_id": 32, | ||||
|       "pwd_id": 625, | ||||
|       "pwd_period_week_day_id": 36, | ||||
|       "pwd_period_day_in_week_id": 5, | ||||
|       "pwd_time_from": "08:00:00", | ||||
|       "pwd_time_to": "18:00:00" | ||||
| @@ -139,23 +104,63 @@ | ||||
|   ], | ||||
|   "PeriodYear": [ | ||||
|     { | ||||
|       "pye_id": 1, | ||||
|       "pye_label": "Summer", | ||||
|       "pye_start_month": 6, | ||||
|       "pye_id": 8, | ||||
|       "pye_label": "Whole year", | ||||
|       "pye_start_month": 1, | ||||
|       "pye_start_day": 1, | ||||
|       "pye_end_month": 9, | ||||
|       "pye_end_day": 30 | ||||
|     }, | ||||
|     { | ||||
|       "pye_id": 2, | ||||
|       "pye_label": "Winter", | ||||
|       "pye_start_month": 10, | ||||
|       "pye_start_day": 1, | ||||
|       "pye_end_month": 5, | ||||
|       "pye_end_month": 12, | ||||
|       "pye_end_day": 31 | ||||
|     }, | ||||
|     { | ||||
|       "pye_id": 8, | ||||
|       "pye_id": 9, | ||||
|       "pye_label": "Whole year", | ||||
|       "pye_start_month": 1, | ||||
|       "pye_start_day": 1, | ||||
|       "pye_end_month": 12, | ||||
|       "pye_end_day": 31 | ||||
|     }, | ||||
|     { | ||||
|       "pye_id": 10, | ||||
|       "pye_label": "Whole year", | ||||
|       "pye_start_month": 1, | ||||
|       "pye_start_day": 1, | ||||
|       "pye_end_month": 12, | ||||
|       "pye_end_day": 31 | ||||
|     }, | ||||
|     { | ||||
|       "pye_id": 11, | ||||
|       "pye_label": "Whole Year", | ||||
|       "pye_start_month": 1, | ||||
|       "pye_start_day": 1, | ||||
|       "pye_end_month": 12, | ||||
|       "pye_end_day": 31 | ||||
|     }, | ||||
|     { | ||||
|       "pye_id": 12, | ||||
|       "pye_label": "Whole Year", | ||||
|       "pye_start_month": 1, | ||||
|       "pye_start_day": 1, | ||||
|       "pye_end_month": 12, | ||||
|       "pye_end_day": 31 | ||||
|     }, | ||||
|     { | ||||
|       "pye_id": 13, | ||||
|       "pye_label": "Whole Year", | ||||
|       "pye_start_month": 1, | ||||
|       "pye_start_day": 1, | ||||
|       "pye_end_month": 12, | ||||
|       "pye_end_day": 31 | ||||
|     }, | ||||
|     { | ||||
|       "pye_id": 14, | ||||
|       "pye_label": "Whole Year", | ||||
|       "pye_start_month": 1, | ||||
|       "pye_start_day": 1, | ||||
|       "pye_end_month": 12, | ||||
|       "pye_end_day": 31 | ||||
|     }, | ||||
|     { | ||||
|       "pye_id": 15, | ||||
|       "pye_label": "Whole year", | ||||
|       "pye_start_month": 1, | ||||
|       "pye_start_day": 1, | ||||
| @@ -241,34 +246,6 @@ | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2180, | ||||
|       "pedwt_period_exc_day_id": 2017, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2181, | ||||
|       "pedwt_period_exc_day_id": 2018, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2182, | ||||
|       "pedwt_period_exc_day_id": 2019, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2183, | ||||
|       "pedwt_period_exc_day_id": 2020, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2184, | ||||
|       "pedwt_period_exc_day_id": 2021, | ||||
| @@ -276,13 +253,6 @@ | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2185, | ||||
|       "pedwt_period_exc_day_id": 2023, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2188, | ||||
|       "pedwt_period_exc_day_id": 2031, | ||||
| @@ -304,20 +274,6 @@ | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2196, | ||||
|       "pedwt_period_exc_day_id": 2035, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2198, | ||||
|       "pedwt_period_exc_day_id": 2036, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2200, | ||||
|       "pedwt_period_exc_day_id": 2037, | ||||
| @@ -332,54 +288,180 @@ | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2219, | ||||
|       "pedwt_period_exc_day_id": 2041, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2220, | ||||
|       "pedwt_period_exc_day_id": 2042, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2221, | ||||
|       "pedwt_period_exc_day_id": 2043, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2222, | ||||
|       "pedwt_period_exc_day_id": 2044, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2223, | ||||
|       "pedwt_period_exc_day_id": 2045, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "01:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2224, | ||||
|       "pedwt_period_exc_day_id": 2046, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2226, | ||||
|       "pedwt_period_exc_day_id": 2016, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2245, | ||||
|       "pedwt_period_exc_day_id": 2035, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2246, | ||||
|       "pedwt_period_exc_day_id": 2036, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2249, | ||||
|       "pedwt_period_exc_day_id": 2050, | ||||
|       "pedwt_time_from": "08:00:00", | ||||
|       "pedwt_time_to": "16:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2250, | ||||
|       "pedwt_period_exc_day_id": 2051, | ||||
|       "pedwt_time_from": "08:00:00", | ||||
|       "pedwt_time_to": "16:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2251, | ||||
|       "pedwt_period_exc_day_id": 2052, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2252, | ||||
|       "pedwt_period_exc_day_id": 2053, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2253, | ||||
|       "pedwt_period_exc_day_id": 2054, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2254, | ||||
|       "pedwt_period_exc_day_id": 2055, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2255, | ||||
|       "pedwt_period_exc_day_id": 2056, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2256, | ||||
|       "pedwt_period_exc_day_id": 2057, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2257, | ||||
|       "pedwt_period_exc_day_id": 2058, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2258, | ||||
|       "pedwt_period_exc_day_id": 2059, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2259, | ||||
|       "pedwt_period_exc_day_id": 2060, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2260, | ||||
|       "pedwt_period_exc_day_id": 2061, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2261, | ||||
|       "pedwt_period_exc_day_id": 2062, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2262, | ||||
|       "pedwt_period_exc_day_id": 2063, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2263, | ||||
|       "pedwt_period_exc_day_id": 2064, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2264, | ||||
|       "pedwt_period_exc_day_id": 2065, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2265, | ||||
|       "pedwt_period_exc_day_id": 2066, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2266, | ||||
|       "pedwt_period_exc_day_id": 2067, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2267, | ||||
|       "pedwt_period_exc_day_id": 2068, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2268, | ||||
|       "pedwt_period_exc_day_id": 2069, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2269, | ||||
|       "pedwt_period_exc_day_id": 2070, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     }, | ||||
|     { | ||||
|       "pedwt_id": 2270, | ||||
|       "pedwt_period_exc_day_id": 2071, | ||||
|       "pedwt_time_from": "00:00:00", | ||||
|       "pedwt_time_to": "00:00:00", | ||||
|       "pedwt_price": 0 | ||||
|     } | ||||
|   ], | ||||
|   "SpecialDays": [ | ||||
| @@ -415,38 +497,6 @@ | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2017, | ||||
|       "ped_label": "Holiday (Hungary)", | ||||
|       "ped_date_start": "2022-12-27", | ||||
|       "ped_date_end": "2022-12-27", | ||||
|       "ped_period_special_day_id": 1, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2018, | ||||
|       "ped_label": "Holiday (Hungary)", | ||||
|       "ped_date_start": "2022-12-28", | ||||
|       "ped_date_end": "2022-12-28", | ||||
|       "ped_period_special_day_id": 1, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2019, | ||||
|       "ped_label": "Holiday (Hungary)", | ||||
|       "ped_date_start": "2022-12-29", | ||||
|       "ped_date_end": "2022-12-29", | ||||
|       "ped_period_special_day_id": 1, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2020, | ||||
|       "ped_label": "Holiday (Hungary)", | ||||
|       "ped_date_start": "2022-12-30", | ||||
|       "ped_date_end": "2022-12-30", | ||||
|       "ped_period_special_day_id": 1, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2021, | ||||
|       "ped_label": "Holiday (Hungary)", | ||||
| @@ -463,14 +513,6 @@ | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2023, | ||||
|       "ped_label": "Holiday (Hungary)", | ||||
|       "ped_date_start": "2023-01-02", | ||||
|       "ped_date_end": "2023-01-02", | ||||
|       "ped_period_special_day_id": 1, | ||||
|       "ped_year": 2024 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2024, | ||||
|       "ped_label": "Good Friday", | ||||
| @@ -557,7 +599,7 @@ | ||||
|       "ped_date_start": "2024-03-31", | ||||
|       "ped_date_end": "2024-03-31", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|       "ped_year": 2024 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2036, | ||||
| @@ -565,7 +607,7 @@ | ||||
|       "ped_date_start": "2024-04-01", | ||||
|       "ped_date_end": "2024-04-01", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|       "ped_year": 2024 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2037, | ||||
| @@ -584,52 +626,180 @@ | ||||
|       "ped_year": 2024 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2041, | ||||
|       "ped_label": "Holiday (Hungary)", | ||||
|       "ped_date_start": "2024-12-27", | ||||
|       "ped_date_end": "2024-12-27", | ||||
|       "ped_id": 2050, | ||||
|       "ped_label": "Uskrs", | ||||
|       "ped_date_start": "2023-04-16", | ||||
|       "ped_date_end": "2023-04-16", | ||||
|       "ped_period_special_day_id": 1, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2042, | ||||
|       "ped_label": "Holiday (Hungary)", | ||||
|       "ped_date_start": "2024-12-28", | ||||
|       "ped_date_end": "2024-12-28", | ||||
|       "ped_id": 2051, | ||||
|       "ped_label": "Uskrs", | ||||
|       "ped_date_start": "2023-04-16", | ||||
|       "ped_date_end": "2023-04-16", | ||||
|       "ped_period_special_day_id": 1, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2043, | ||||
|       "ped_id": 2052, | ||||
|       "ped_label": "Christmas 1st day", | ||||
|       "ped_date_start": "2022-12-25", | ||||
|       "ped_date_end": "2022-12-25", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2053, | ||||
|       "ped_label": "Christmas 2nd day", | ||||
|       "ped_date_start": "2022-12-26", | ||||
|       "ped_date_end": "2022-12-26", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2054, | ||||
|       "ped_label": "Republic Day (Hungary)", | ||||
|       "ped_date_start": "2022-10-23", | ||||
|       "ped_date_end": "2022-10-23", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2055, | ||||
|       "ped_label": "Christmas (Sunday)", | ||||
|       "ped_date_start": "2022-12-24", | ||||
|       "ped_date_end": "2022-12-24", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2056, | ||||
|       "ped_label": "Holiday (Hungary)", | ||||
|       "ped_date_start": "2024-12-29", | ||||
|       "ped_date_end": "2024-12-29", | ||||
|       "ped_date_start": "2022-12-31", | ||||
|       "ped_date_end": "2022-12-31", | ||||
|       "ped_period_special_day_id": 1, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2044, | ||||
|       "ped_label": "Holiday (Hungary)", | ||||
|       "ped_date_start": "2024-12-30", | ||||
|       "ped_date_end": "2024-12-30", | ||||
|       "ped_period_special_day_id": 1, | ||||
|       "ped_id": 2057, | ||||
|       "ped_label": "NewYear", | ||||
|       "ped_date_start": "2023-01-01", | ||||
|       "ped_date_end": "2023-01-01", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2045, | ||||
|       "ped_label": "Holiday (Hungary)", | ||||
|       "ped_date_start": "2024-12-31", | ||||
|       "ped_date_end": "2024-12-31", | ||||
|       "ped_period_special_day_id": 1, | ||||
|       "ped_id": 2058, | ||||
|       "ped_label": "Good Friday", | ||||
|       "ped_date_start": "2023-04-07", | ||||
|       "ped_date_end": "2023-04-07", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2023 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2059, | ||||
|       "ped_label": "Easter Sunday", | ||||
|       "ped_date_start": "2023-04-09", | ||||
|       "ped_date_end": "2023-04-09", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2023 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2060, | ||||
|       "ped_label": "Easter Monday", | ||||
|       "ped_date_start": "2023-04-10", | ||||
|       "ped_date_end": "2023-04-10", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2023 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2061, | ||||
|       "ped_label": "Whit Sunday", | ||||
|       "ped_date_start": "2023-05-28", | ||||
|       "ped_date_end": "2023-05-28", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2023 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2062, | ||||
|       "ped_label": "Whit Monday", | ||||
|       "ped_date_start": "2023-05-29", | ||||
|       "ped_date_end": "2023-05-29", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2023 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2063, | ||||
|       "ped_label": "Revolution Day (Hungary)", | ||||
|       "ped_date_start": "2023-03-15", | ||||
|       "ped_date_end": "2023-03-15", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2046, | ||||
|       "ped_label": "Holiday (Hungary)", | ||||
|       "ped_date_start": "2025-01-02", | ||||
|       "ped_date_end": "2025-01-02", | ||||
|       "ped_period_special_day_id": 1, | ||||
|       "ped_year": 2025 | ||||
|       "ped_id": 2064, | ||||
|       "ped_label": "Labour Day", | ||||
|       "ped_date_start": "2023-05-01", | ||||
|       "ped_date_end": "2023-05-01", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2065, | ||||
|       "ped_label": "Saint Stephens Day (Hungary)", | ||||
|       "ped_date_start": "2023-08-20", | ||||
|       "ped_date_end": "2023-08-20", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2066, | ||||
|       "ped_label": "All Saints Day", | ||||
|       "ped_date_start": "2023-11-01", | ||||
|       "ped_date_end": "2023-11-01", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2067, | ||||
|       "ped_label": "Good Friday", | ||||
|       "ped_date_start": "2024-03-29", | ||||
|       "ped_date_end": "2024-03-29", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2068, | ||||
|       "ped_label": "Easter", | ||||
|       "ped_date_start": "2024-03-31", | ||||
|       "ped_date_end": "2024-03-31", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2069, | ||||
|       "ped_label": "Easter Monday", | ||||
|       "ped_date_start": "2024-04-01", | ||||
|       "ped_date_end": "2024-04-01", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2070, | ||||
|       "ped_label": "Whit Monday", | ||||
|       "ped_date_start": "2024-05-20", | ||||
|       "ped_date_end": "2024-05-20", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2071, | ||||
|       "ped_label": "Whit Sunday", | ||||
|       "ped_date_start": "2024-05-19", | ||||
|       "ped_date_end": "2024-05-19", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|     } | ||||
|   ] | ||||
| } | ||||
|   | ||||
| @@ -28,23 +28,24 @@ | ||||
|   ], | ||||
|   "PaymentOption": [ | ||||
|     { | ||||
|       "pop_id": 22, | ||||
|       "pop_label": "Zone 2", | ||||
|       "pop_id": 1050, | ||||
|       "pop_label": "Zone Blau", | ||||
|       "pop_payment_method_id": 3, | ||||
|       "pop_day_end_time": "00:00:00", | ||||
|       "pop_day_night_end_time": "00:00:00", | ||||
|       "pop_day_end_time": "16:27:00", | ||||
