Adapt for Saturday 07/12
This commit is contained in:
		| @@ -103,6 +103,13 @@ | ||||
|       "pwd_period_day_in_week_id": 5, | ||||
|       "pwd_time_from": "08:00:00", | ||||
|       "pwd_time_to": "18:00:00" | ||||
|     }, | ||||
|     { | ||||
|       "pwd_id": 625, | ||||
|       "pwd_period_week_day_id": 36, | ||||
|       "pwd_period_day_in_week_id": 6, | ||||
|       "pwd_time_from": "08:00:00", | ||||
|       "pwd_time_to": "18:00:00" | ||||
|     } | ||||
|   ], | ||||
|   "PeriodYear": [ | ||||
| @@ -471,88 +478,88 @@ | ||||
|     { | ||||
|       "ped_id": 14, | ||||
|       "ped_label": "Republic Day (Hungary)", | ||||
|       "ped_date_start": "2024-10-23", | ||||
|       "ped_date_end": "2024-10-23", | ||||
|       "ped_date_start": "2025-10-23", | ||||
|       "ped_date_end": "2025-10-23", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2022, | ||||
|       "ped_label": "NewYear", | ||||
|       "ped_date_start": "2024-01-01", | ||||
|       "ped_date_end": "2024-01-01", | ||||
|       "ped_date_start": "2025-01-01", | ||||
|       "ped_date_end": "2025-01-01", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2024, | ||||
|       "ped_label": "Good Friday", | ||||
|       "ped_date_start": "2024-03-29", | ||||
|       "ped_date_end": "2024-03-29", | ||||
|       "ped_date_start": "2025-04-18", | ||||
|       "ped_date_end": "2025-04-18", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2025, | ||||
|       "ped_label": "Easter Sunday", | ||||
|       "ped_date_start": "2024-03-31", | ||||
|       "ped_date_end": "2024-03-31", | ||||
|       "ped_date_start": "2025-04-20", | ||||
|       "ped_date_end": "2025-04-20", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2026, | ||||
|       "ped_label": "Easter Monday", | ||||
|       "ped_date_start": "2024-04-01", | ||||
|       "ped_date_end": "2024-04-01", | ||||
|       "ped_date_start": "2025-04-21", | ||||
|       "ped_date_end": "2025-04-21", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2027, | ||||
|       "ped_label": "Whit Sunday", | ||||
|       "ped_date_start": "2024-05-19", | ||||
|       "ped_date_end": "2024-05-19", | ||||
|       "ped_date_start": "2025-06-08", | ||||
|       "ped_date_end": "2025-06-08", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2028, | ||||
|       "ped_label": "Whit Monday", | ||||
|       "ped_date_start": "2024-05-20", | ||||
|       "ped_date_end": "2024-05-20", | ||||
|       "ped_date_start": "2025-06-09", | ||||
|       "ped_date_end": "2025-06-09", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2029, | ||||
|       "ped_label": "Revolution Day (Hungary)", | ||||
|       "ped_date_start": "2024-03-15", | ||||
|       "ped_date_end": "2024-03-15", | ||||
|       "ped_date_start": "2025-03-15", | ||||
|       "ped_date_end": "2025-03-15", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2030, | ||||
|       "ped_label": "Labour Day", | ||||
|       "ped_date_start": "2024-05-01", | ||||
|       "ped_date_end": "2024-05-01", | ||||
|       "ped_date_start": "2025-05-01", | ||||
|       "ped_date_end": "2025-05-01", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2031, | ||||
|       "ped_label": "Saint Stephens Day (Hungary)", | ||||
|       "ped_date_start": "2024-08-20", | ||||
|       "ped_date_end": "2024-08-20", | ||||
|       "ped_date_start": "2025-08-20", | ||||
|       "ped_date_end": "2025-08-20", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2032, | ||||
|       "ped_label": "All Saints Day", | ||||
|       "ped_date_start": "2024-11-01", | ||||
|       "ped_date_end": "2024-11-01", | ||||
|       "ped_date_start": "2025-11-01", | ||||
|       "ped_date_end": "2025-11-01", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|   | ||||
| @@ -103,6 +103,13 @@ | ||||
|       "pwd_period_day_in_week_id": 5, | ||||
|       "pwd_time_from": "08:00:00", | ||||
|       "pwd_time_to": "18:00:00" | ||||
|     }, | ||||
|     { | ||||
|       "pwd_id": 625, | ||||
|       "pwd_period_week_day_id": 36, | ||||
|       "pwd_period_day_in_week_id": 6, | ||||
|       "pwd_time_from": "08:00:00", | ||||
|       "pwd_time_to": "18:00:00" | ||||
|     } | ||||
|   ], | ||||
|   "PeriodYear": [ | ||||
| @@ -471,88 +478,88 @@ | ||||
|     { | ||||
|       "ped_id": 14, | ||||
|       "ped_label": "Republic Day (Hungary)", | ||||
|       "ped_date_start": "2024-10-23", | ||||
|       "ped_date_end": "2024-10-23", | ||||
|       "ped_date_start": "2025-10-23", | ||||
|       "ped_date_end": "2025-10-23", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2022, | ||||
|       "ped_label": "NewYear", | ||||
|       "ped_date_start": "2024-01-01", | ||||
|       "ped_date_end": "2024-01-01", | ||||
|       "ped_date_start": "2025-01-01", | ||||
|       "ped_date_end": "2025-01-01", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2024, | ||||
|       "ped_label": "Good Friday", | ||||
|       "ped_date_start": "2024-03-29", | ||||
|       "ped_date_end": "2024-03-29", | ||||
|       "ped_date_start": "2025-04-18", | ||||
|       "ped_date_end": "2025-04-18", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2025, | ||||
|       "ped_label": "Easter Sunday", | ||||
|       "ped_date_start": "2024-03-31", | ||||
|       "ped_date_end": "2024-03-31", | ||||
|       "ped_date_start": "2025-04-20", | ||||
|       "ped_date_end": "2025-04-20", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2026, | ||||
|       "ped_label": "Easter Monday", | ||||
|       "ped_date_start": "2024-04-01", | ||||
|       "ped_date_end": "2024-04-01", | ||||
|       "ped_date_start": "2025-04-21", | ||||
|       "ped_date_end": "2025-04-21", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2027, | ||||
|       "ped_label": "Whit Sunday", | ||||
|       "ped_date_start": "2024-05-19", | ||||
|       "ped_date_end": "2024-05-19", | ||||
|       "ped_date_start": "2025-06-08", | ||||
|       "ped_date_end": "2025-06-08", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2028, | ||||
|       "ped_label": "Whit Monday", | ||||
|       "ped_date_start": "2024-05-20", | ||||
|       "ped_date_end": "2024-05-20", | ||||
|       "ped_date_start": "2025-06-09", | ||||
|       "ped_date_end": "2025-06-09", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2029, | ||||
|       "ped_label": "Revolution Day (Hungary)", | ||||
|       "ped_date_start": "2024-03-15", | ||||
|       "ped_date_end": "2024-03-15", | ||||
|       "ped_date_start": "2025-03-15", | ||||
|       "ped_date_end": "2025-03-15", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2030, | ||||
|       "ped_label": "Labour Day", | ||||
|       "ped_date_start": "2024-05-01", | ||||
|       "ped_date_end": "2024-05-01", | ||||
|       "ped_date_start": "2025-05-01", | ||||
|       "ped_date_end": "2025-05-01", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2031, | ||||
|       "ped_label": "Saint Stephens Day (Hungary)", | ||||
|       "ped_date_start": "2024-08-20", | ||||
|       "ped_date_end": "2024-08-20", | ||||
|       "ped_date_start": "2025-08-20", | ||||
|       "ped_date_end": "2025-08-20", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2032, | ||||
|       "ped_label": "All Saints Day", | ||||
|       "ped_date_start": "2024-11-01", | ||||
|       "ped_date_end": "2024-11-01", | ||||
|       "ped_date_start": "2025-11-01", | ||||
|       "ped_date_end": "2025-11-01", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|   | ||||
| @@ -103,6 +103,13 @@ | ||||
|       "pwd_period_day_in_week_id": 5, | ||||
|       "pwd_time_from": "08:00:00", | ||||
|       "pwd_time_to": "18:00:00" | ||||
|     }, | ||||
|     { | ||||
|       "pwd_id": 636, | ||||
|       "pwd_period_week_day_id": 37, | ||||
|       "pwd_period_day_in_week_id": 6, | ||||
|       "pwd_time_from": "08:00:00", | ||||
|       "pwd_time_to": "18:00:00" | ||||
|     } | ||||
|   ], | ||||
|   "PeriodYear": [ | ||||
| @@ -471,88 +478,88 @@ | ||||
|     { | ||||
|       "ped_id": 14, | ||||
|       "ped_label": "Republic Day (Hungary)", | ||||
|       "ped_date_start": "2024-10-23", | ||||
|       "ped_date_end": "2024-10-23", | ||||
|       "ped_date_start": "2025-10-23", | ||||
|       "ped_date_end": "2025-10-23", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2022, | ||||
|       "ped_label": "NewYear", | ||||
|       "ped_date_start": "2024-01-01", | ||||
|       "ped_date_end": "2024-01-01", | ||||
|       "ped_date_start": "2025-01-01", | ||||
|       "ped_date_end": "2025-01-01", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2024, | ||||
|       "ped_label": "Good Friday", | ||||
|       "ped_date_start": "2024-03-29", | ||||
|       "ped_date_end": "2024-03-29", | ||||
|       "ped_date_start": "2025-04-18", | ||||
|       "ped_date_end": "2025-04-18", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2025, | ||||
|       "ped_label": "Easter Sunday", | ||||
|       "ped_date_start": "2024-03-31", | ||||
|       "ped_date_end": "2024-03-31", | ||||
|       "ped_date_start": "2025-04-20", | ||||
|       "ped_date_end": "2025-04-20", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2026, | ||||
|       "ped_label": "Easter Monday", | ||||
|       "ped_date_start": "2024-04-01", | ||||
|       "ped_date_end": "2024-04-01", | ||||
|       "ped_date_start": "2025-04-21", | ||||
|       "ped_date_end": "2025-04-21", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2027, | ||||
|       "ped_label": "Whit Sunday", | ||||
|       "ped_date_start": "2024-05-19", | ||||
|       "ped_date_end": "2024-05-19", | ||||
|       "ped_date_start": "2025-06-08", | ||||
|       "ped_date_end": "2025-06-08", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2028, | ||||
|       "ped_label": "Whit Monday", | ||||
|       "ped_date_start": "2024-05-20", | ||||
|       "ped_date_end": "2024-05-20", | ||||
|       "ped_date_start": "2025-06-09", | ||||
|       "ped_date_end": "2025-06-09", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2029, | ||||
|       "ped_label": "Revolution Day (Hungary)", | ||||
|       "ped_date_start": "2024-03-15", | ||||
|       "ped_date_end": "2024-03-15", | ||||
|       "ped_date_start": "2025-03-15", | ||||
|       "ped_date_end": "2025-03-15", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2030, | ||||
|       "ped_label": "Labour Day", | ||||
|       "ped_date_start": "2024-05-01", | ||||
|       "ped_date_end": "2024-05-01", | ||||
|       "ped_date_start": "2025-05-01", | ||||
|       "ped_date_end": "2025-05-01", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2031, | ||||
|       "ped_label": "Saint Stephens Day (Hungary)", | ||||
|       "ped_date_start": "2024-08-20", | ||||
|       "ped_date_end": "2024-08-20", | ||||
|       "ped_date_start": "2025-08-20", | ||||
|       "ped_date_end": "2025-08-20", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2032, | ||||
|       "ped_label": "All Saints Day", | ||||
|       "ped_date_start": "2024-11-01", | ||||
|       "ped_date_end": "2024-11-01", | ||||
|       "ped_date_start": "2025-11-01", | ||||
|       "ped_date_end": "2025-11-01", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|   | ||||
| @@ -109,6 +109,13 @@ | ||||
|       "pwd_period_day_in_week_id": 5, | ||||
|       "pwd_time_from": "08:00:00", | ||||
|       "pwd_time_to": "18:00:00" | ||||
|     }, | ||||
|     { | ||||
|       "pwd_id": 625, | ||||
|       "pwd_period_week_day_id": 36, | ||||
|       "pwd_period_day_in_week_id": 6, | ||||
|       "pwd_time_from": "08:00:00", | ||||
|       "pwd_time_to": "18:00:00" | ||||
|     } | ||||
|   ], | ||||
|   "PeriodYear": [ | ||||
| @@ -633,88 +640,88 @@ | ||||
|     { | ||||
|       "ped_id": 14, | ||||
|       "ped_label": "Republic Day (Hungary)", | ||||
|       "ped_date_start": "2024-10-23", | ||||
|       "ped_date_end": "2024-10-23", | ||||
|       "ped_date_start": "2025-10-23", | ||||
|       "ped_date_end": "2025-10-23", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2022, | ||||
|       "ped_label": "NewYear", | ||||
|       "ped_date_start": "2024-01-01", | ||||
|       "ped_date_end": "2024-01-01", | ||||
|       "ped_date_start": "2025-01-01", | ||||
|       "ped_date_end": "2025-01-01", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2024, | ||||
|       "ped_label": "Good Friday", | ||||
|       "ped_date_start": "2024-03-29", | ||||
|       "ped_date_end": "2024-03-29", | ||||
|       "ped_date_start": "2025-04-18", | ||||
|       "ped_date_end": "2025-04-18", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2025, | ||||
|       "ped_label": "Easter Sunday", | ||||
|       "ped_date_start": "2024-03-31", | ||||
|       "ped_date_end": "2024-03-31", | ||||
|       "ped_date_start": "2025-04-20", | ||||
|       "ped_date_end": "2025-04-20", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2026, | ||||
|       "ped_label": "Easter Monday", | ||||
|       "ped_date_start": "2024-04-01", | ||||
|       "ped_date_end": "2024-04-01", | ||||
|       "ped_date_start": "2025-04-21", | ||||
|       "ped_date_end": "2025-04-21", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2027, | ||||
|       "ped_label": "Whit Sunday", | ||||
|       "ped_date_start": "2024-05-19", | ||||
|       "ped_date_end": "2024-05-19", | ||||
|       "ped_date_start": "2025-06-08", | ||||
|       "ped_date_end": "2025-06-08", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2028, | ||||
|       "ped_label": "Whit Monday", | ||||
|       "ped_date_start": "2024-05-20", | ||||
|       "ped_date_end": "2024-05-20", | ||||
|       "ped_date_start": "2025-06-09", | ||||
|       "ped_date_end": "2025-06-09", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2029, | ||||
|       "ped_label": "Revolution Day (Hungary)", | ||||
|       "ped_date_start": "2024-03-15", | ||||
|       "ped_date_end": "2024-03-15", | ||||
|       "ped_date_start": "2025-03-15", | ||||
|       "ped_date_end": "2025-03-15", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2030, | ||||
|       "ped_label": "Labour Day", | ||||
|       "ped_date_start": "2024-05-01", | ||||
|       "ped_date_end": "2024-05-01", | ||||
|       "ped_date_start": "2025-05-01", | ||||
|       "ped_date_end": "2025-05-01", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2031, | ||||
|       "ped_label": "Saint Stephens Day (Hungary)", | ||||
|       "ped_date_start": "2024-08-20", | ||||
|       "ped_date_end": "2024-08-20", | ||||
|       "ped_date_start": "2025-08-20", | ||||
|       "ped_date_end": "2025-08-20", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2032, | ||||
|       "ped_label": "All Saints Day", | ||||
|       "ped_date_start": "2024-11-01", | ||||
|       "ped_date_end": "2024-11-01", | ||||
|       "ped_date_start": "2025-11-01", | ||||
|       "ped_date_end": "2025-11-01", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|   | ||||
| @@ -115,7 +115,7 @@ | ||||
|       "pwd_period_week_day_id": 37, | ||||
|       "pwd_period_day_in_week_id": 6, | ||||
|       "pwd_time_from": "08:00:00", | ||||
|       "pwd_time_to": "12:00:00" | ||||
|       "pwd_time_to": "18:00:00" | ||||
|     } | ||||
|   ], | ||||
|   "PeriodYear": [ | ||||
| @@ -637,91 +637,91 @@ | ||||
|     } | ||||
|   ], | ||||
|   "SpecialDays": [ | ||||
|    { | ||||
|     { | ||||
|       "ped_id": 14, | ||||
|       "ped_label": "Republic Day (Hungary)", | ||||
|       "ped_date_start": "2024-10-23", | ||||
|       "ped_date_end": "2024-10-23", | ||||
|       "ped_date_start": "2025-10-23", | ||||
|       "ped_date_end": "2025-10-23", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2022, | ||||
|       "ped_label": "NewYear", | ||||
|       "ped_date_start": "2024-01-01", | ||||
|       "ped_date_end": "2024-01-01", | ||||
|       "ped_date_start": "2025-01-01", | ||||
|       "ped_date_end": "2025-01-01", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2024, | ||||
|       "ped_label": "Good Friday", | ||||
|       "ped_date_start": "2024-03-29", | ||||
|       "ped_date_end": "2024-03-29", | ||||
|       "ped_date_start": "2025-04-18", | ||||
|       "ped_date_end": "2025-04-18", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2025, | ||||
|       "ped_label": "Easter Sunday", | ||||
|       "ped_date_start": "2024-03-31", | ||||
|       "ped_date_end": "2024-03-31", | ||||
|       "ped_date_start": "2025-04-20", | ||||
|       "ped_date_end": "2025-04-20", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2026, | ||||
|       "ped_label": "Easter Monday", | ||||
|       "ped_date_start": "2024-04-01", | ||||
|       "ped_date_end": "2024-04-01", | ||||
|       "ped_date_start": "2025-04-21", | ||||
|       "ped_date_end": "2025-04-21", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2027, | ||||
|       "ped_label": "Whit Sunday", | ||||
|       "ped_date_start": "2024-05-19", | ||||
|       "ped_date_end": "2024-05-19", | ||||
|       "ped_date_start": "2025-06-08", | ||||
|       "ped_date_end": "2025-06-08", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2028, | ||||
|       "ped_label": "Whit Monday", | ||||
|       "ped_date_start": "2024-05-20", | ||||
|       "ped_date_end": "2024-05-20", | ||||
|       "ped_date_start": "2025-06-09", | ||||
|       "ped_date_end": "2025-06-09", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2029, | ||||
|       "ped_label": "Revolution Day (Hungary)", | ||||
|       "ped_date_start": "2024-03-15", | ||||
|       "ped_date_end": "2024-03-15", | ||||
|       "ped_date_start": "2025-03-15", | ||||
|       "ped_date_end": "2025-03-15", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2030, | ||||
|       "ped_label": "Labour Day", | ||||
|       "ped_date_start": "2024-05-01", | ||||
|       "ped_date_end": "2024-05-01", | ||||
|       "ped_date_start": "2025-05-01", | ||||
|       "ped_date_end": "2025-05-01", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2031, | ||||
|       "ped_label": "Saint Stephens Day (Hungary)", | ||||
|       "ped_date_start": "2024-08-20", | ||||
|       "ped_date_end": "2024-08-20", | ||||
|       "ped_date_start": "2025-08-20", | ||||
|       "ped_date_end": "2025-08-20", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2032, | ||||
|       "ped_label": "All Saints Day", | ||||
|       "ped_date_start": "2024-11-01", | ||||
|       "ped_date_end": "2024-11-01", | ||||
|       "ped_date_start": "2025-11-01", | ||||
|       "ped_date_end": "2025-11-01", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|   | ||||
| @@ -115,7 +115,7 @@ | ||||
|       "pwd_period_week_day_id": 37, | ||||
|       "pwd_period_day_in_week_id": 6, | ||||
|       "pwd_time_from": "08:00:00", | ||||
|       "pwd_time_to": "12:00:00" | ||||
|       "pwd_time_to": "18:00:00" | ||||
|     } | ||||
|   ], | ||||
|   "PeriodYear": [ | ||||
| @@ -637,91 +637,91 @@ | ||||
|     } | ||||
|   ], | ||||
|   "SpecialDays": [ | ||||
|    { | ||||
|     { | ||||
|       "ped_id": 14, | ||||
|       "ped_label": "Republic Day (Hungary)", | ||||
|       "ped_date_start": "2024-10-23", | ||||
|       "ped_date_end": "2024-10-23", | ||||
|       "ped_date_start": "2025-10-23", | ||||
|       "ped_date_end": "2025-10-23", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2022, | ||||
|       "ped_label": "NewYear", | ||||
|       "ped_date_start": "2024-01-01", | ||||
|       "ped_date_end": "2024-01-01", | ||||
|       "ped_date_start": "2025-01-01", | ||||
|       "ped_date_end": "2025-01-01", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2024, | ||||
|       "ped_label": "Good Friday", | ||||
|       "ped_date_start": "2024-03-29", | ||||
|       "ped_date_end": "2024-03-29", | ||||
|       "ped_date_start": "2025-04-18", | ||||
|       "ped_date_end": "2025-04-18", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2025, | ||||
|       "ped_label": "Easter Sunday", | ||||
|       "ped_date_start": "2024-03-31", | ||||
|       "ped_date_end": "2024-03-31", | ||||
|       "ped_date_start": "2025-04-20", | ||||
|       "ped_date_end": "2025-04-20", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2026, | ||||
|       "ped_label": "Easter Monday", | ||||
|       "ped_date_start": "2024-04-01", | ||||
|       "ped_date_end": "2024-04-01", | ||||
|       "ped_date_start": "2025-04-21", | ||||
|       "ped_date_end": "2025-04-21", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2027, | ||||
|       "ped_label": "Whit Sunday", | ||||
|       "ped_date_start": "2024-05-19", | ||||
|       "ped_date_end": "2024-05-19", | ||||
|       "ped_date_start": "2025-06-08", | ||||
|       "ped_date_end": "2025-06-08", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2028, | ||||
|       "ped_label": "Whit Monday", | ||||
|       "ped_date_start": "2024-05-20", | ||||
|       "ped_date_end": "2024-05-20", | ||||
|       "ped_date_start": "2025-06-09", | ||||
|       "ped_date_end": "2025-06-09", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 2024 | ||||
|       "ped_year": 2025 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2029, | ||||
|       "ped_label": "Revolution Day (Hungary)", | ||||
|       "ped_date_start": "2024-03-15", | ||||
|       "ped_date_end": "2024-03-15", | ||||
|       "ped_date_start": "2025-03-15", | ||||
|       "ped_date_end": "2025-03-15", | ||||
|       "ped_period_special_day_id": 2, | ||||
|       "ped_year": 0 | ||||
|     }, | ||||
|     { | ||||
|       "ped_id": 2030, | ||||
|       "ped_label": "Labour Day", | ||||
|       "ped_date_start": "2024-05-01", | ||||
